<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elections 4 Us</title>
	<atom:link href="http://elections4us.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elections4us.com</link>
	<description>Policy and news</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MPs warn Cameron over war strategy</title>
		<link>http://elections4us.com/2011/11/23/mps-warn-cameron-over-war-strategy/</link>
		<comments>http://elections4us.com/2011/11/23/mps-warn-cameron-over-war-strategy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=205</guid>
		<description><![CDATA[A number of MPs have moved to warn the government that plans to pull British troops out of Afghanistan could &#8220;dangerously weaken&#8221; the forces left behind. David Cameron recently explained plans to withdraw by the end of 2014 at the latest, with total force numbers set to be slashed to as low as 9,000 by [...]]]></description>
			<content:encoded><![CDATA[<p>A number of MPs have moved to warn the government that plans to pull British troops out of Afghanistan could &#8220;dangerously weaken&#8221; the forces left behind. David Cameron recently explained plans to withdraw by the end of 2014 at the latest, with total force numbers set to be slashed to as low as 9,000 by the end of summer next year. All operations, according to Cameron&#8217;s current plan, will come to an end by 2014. </p>
<p>However, the plans have, predictably enough, been met with widespread criticism from MPs and those who believe the government fails to act in the best interest of UK armed forces. The main concerns over the plan seem to revolve around the fact that anxieties remain over how well prepared the Afghan national army and police are to take control of security measures in the country. There are also worries over the government continuing on with their schedule of troop withdrawal, even if the situation on the ground changes over the next two years or so. </p>
<p>As pressure on Cameron grows with this level of criticism and the phone hacking scandal taking up so many press pages at the moment, the Prime Minister also won&#8217;t have been happy to hear the damning criticism aimed his way with regards to the number of helicopters allocated to troops in Afghanistan. </p>
<p>That said, a government spokesperson has since revealed that along with the increase in troop numbers since 2009 has come a significant increase in the provision of helicopters and other equipment essential to the war effort. Celebrity fundraisers have also helped in this respect, as has the charity Help For Heroes, aided by a few celebs such as footballers and comedians like <a href="http://fosters.co.uk/tagged/vic-and-bob">vic reeves</a> raising awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2011/11/23/mps-warn-cameron-over-war-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did women gain the right to vote?</title>
		<link>http://elections4us.com/2011/09/25/when-did-women-gain-the-right-to-vote/</link>
		<comments>http://elections4us.com/2011/09/25/when-did-women-gain-the-right-to-vote/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=195</guid>
		<description><![CDATA[It&#8217;s reported today that Saudi King Abdullah announced that the nation&#8217;s women will gain the right to vote in local elections to be held in 2015. And now a little bit of history of gaining the right to vote by women. US: Women got the vote in 1869 in Wyoming Territory in the USA followed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s reported today that Saudi King Abdullah announced that the nation&#8217;s women will gain the right to vote in local elections to be held in 2015.</p>
<p>And now a little bit of history of gaining the right to vote by women.<br />
US: Women got the vote in 1869 in Wyoming Territory in the USA followed by Colorado(1893), Utah (1896), Idaho (1896), Washington (1910), California (1911), Arizona (1912), Kansas (1912), Oregon (1912), Illinois (1913), Nevada (1914) and Montana (1914).<br />
In 1920 the Nineteenth Amendment gave most women the right to vote.<br />
1893 &#8211; New Zealand is the first country to give women the vote.<br />
1902 &#8211; Australia , although aboriginal women were not eligible to vote until 1967, when along with aboriginal men, they were granted full citizenship.<br />
1906 &#8211; Finland is the first country in Europe to give women the vote.<br />
1917 &#8211; Russia<br />
1918 &#8211; United Kingdom (partial), Germany, Canada, Austria.<br />
1920 &#8211; The USA, but not Native American women.<br />
1925 &#8211; Italy<br />
1928 &#8211; United Kingdom (full), Ireland<br />
1930 &#8211; South Africa , but only to white women. Indian and &#8216;coloured&#8217; women won the vote in 1984 and black women in 1994.<br />
1931 &#8211; Spain<br />
1932 &#8211; Brazil<br />
1944 &#8211; France<br />
1945 &#8211; Italy<br />
1946 &#8211; Kenya, Palestine,<br />
1947 &#8211; China, Pakistan,<br />
1948 &#8211; Israel, Iraq,<br />
1950 &#8211; India<br />
1952 &#8211; Greece<br />
1953 &#8211; Mexico<br />
1956 &#8211; Egypt, Tunisia, Mauritius<br />
1957 &#8211; Malaysia<br />
1962 &#8211; Algeria<br />
1971 &#8211; Switzerland<br />
1974 &#8211; Jordan<br />
1976 &#8211; Portugal<br />
2001 &#8211; Bahrain<br />
Source(s):</p>
<p>http://www.spartacus.schoolnet.co.uk/</p>
<p>http://www.bbc.co.uk/</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2011/09/25/when-did-women-gain-the-right-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore General Election</title>
		<link>http://elections4us.com/2011/05/21/singapore-general-election/</link>
		<comments>http://elections4us.com/2011/05/21/singapore-general-election/#comments</comments>
		<pubDate>Sat, 21 May 2011 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=192</guid>
		<description><![CDATA[?]]></description>
			<content:encoded><![CDATA[<p>?<iframe width="500" height="390" src="http://www.youtube.com/embed/HY2KIWOHNl4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2011/05/21/singapore-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiculturalism has failed</title>
		<link>http://elections4us.com/2011/02/06/multiculturalism-has-failed/</link>
		<comments>http://elections4us.com/2011/02/06/multiculturalism-has-failed/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:35:01 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Political Quotation]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=188</guid>
		<description><![CDATA[That words have been saying by David Cameron at his speech at a security conference in Munich, BBC reports. &#8220;Frankly, we need a lot less of the passive tolerance of recent years and much more active, muscular liberalism,&#8221; the prime minister added. The speech angered some Muslim groups, while others queried its timing amid an [...]]]></description>
			<content:encoded><![CDATA[<p>That words have been saying by David Cameron at his speech at a security conference in Munich,  BBC reports. &#8220;Frankly, we need a lot less of the passive tolerance of recent years and much more active, muscular liberalism,&#8221; the prime minister added.</p>
<p>The speech angered some Muslim groups, while others queried its timing amid an English Defence League rally in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2011/02/06/multiculturalism-has-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://elections4us.com/2010/10/27/179/</link>
		<comments>http://elections4us.com/2010/10/27/179/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:06:47 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=179</guid>
		<description><![CDATA[Accordint to NBC 20000 Americans convert to Islam every year and 75% of them are women. Now Islam is fastest growing religion in United States. [youtube="http://www.youtube.com/watch?v=Rfx4glTU5JQ"]]]></description>
			<content:encoded><![CDATA[<p>Accordint to NBC  20000 Americans convert to Islam every year and 75% of them are women. Now Islam is fastest growing religion in United States.</p>
<p>[youtube="http://www.youtube.com/watch?v=Rfx4glTU5JQ"] </p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/10/27/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Bombing of Hiroshima, August 6, 1945</title>
		<link>http://elections4us.com/2010/08/05/atomic-bombing-of-hiroshima-august-6-1945/</link>
		<comments>http://elections4us.com/2010/08/05/atomic-bombing-of-hiroshima-august-6-1945/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:02:25 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=166</guid>
		<description><![CDATA[Tomorrow, August 6 is the 65-th date of bombibg Japan cities Hirosima and Nagasaki by US. In the early morning hours of August 6, 1945, a B-29 bomber named Enola Gay took off from the island of Tinian and headed north by northwest toward Japan. The target of Hiroshima was a city of considerable military [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, August 6 is the 65-th date of bombibg Japan cities Hirosima and Nagasaki by US. In the early morning hours of August 6, 1945, a B-29 bomber named Enola Gay took off from the island of Tinian and headed north by northwest toward Japan.   </p>
<p>The target of Hiroshima was a city of considerable military importance, containing Japan&#8217;s Second Army Headquarters, as well as being a communications center and storage depot.[4]</p>
<p>Bombing of Hiroshima killed somewhere around 140,000 people there and approximately 80,000 people in Nagasaki within the same year. </p>
<p>The person who armed the bomb and made it ready for dropping was Captain William S. Parsons who was quite aware of the consequences if the bomb did not malfunction yet he said that he did not have any particular emotion. </p>
<p>The bomb that was used for Nagasaki after three days was called &#8221; Fat Man&#8221; which was not a gun-type bomb unlike &#8220;Little Boy&#8221;. It used the implosion method. It had a circle that consisted of sixty-four detonators that had the capacity to drive pieces of plutonium together into a supercritical mass. This weapon weighed about 10,000 lbs and was approximately 10 feet 8 inches long. It had the explosive capacity, which was equivalent to around 20,000 tons of higher explosives.</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/08/05/atomic-bombing-of-hiroshima-august-6-1945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership of the European Union</title>
		<link>http://elections4us.com/2010/07/20/membership-of-the-european-union/</link>
		<comments>http://elections4us.com/2010/07/20/membership-of-the-european-union/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:44:09 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[just life]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=161</guid>
		<description><![CDATA[what do you think about benefits your country is membership of the European Union. What benefits of membership could not be achieved outside of the EU? Is it good for you personally? What finally it gives you? We know that membership of the European Union gives very importnts things like Free trade Assisted development of [...]]]></description>
			<content:encoded><![CDATA[<p>what do you think about benefits your country is membership of the European Union. What benefits of membership could not be achieved outside of the EU? Is it good for you personally? What finally  it gives you? </p>
<p>We know that membership of the European Union gives very importnts things like<br />
Free trade<br />
Assisted development of poorer member states<br />
Harmonisation or laws and regulations<br />
Free movement of people</p>
<p>Is there negative spects there?</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/07/20/membership-of-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow Britain Elections</title>
		<link>http://elections4us.com/2010/05/05/tomorrow-britain-elections/</link>
		<comments>http://elections4us.com/2010/05/05/tomorrow-britain-elections/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:08:50 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=157</guid>
		<description><![CDATA[Tomorrow, May 6Th 2010 the people of Britain have to go to the polls to elect a new Government and if recent opinion polls are correct it could prove to be one of the closest races for Government ever in British history, hubpages.com reported. In a country that is just coming out of recession and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, May 6Th 2010 the people of Britain have to go to the polls to elect a new Government and if recent opinion polls are correct it could prove to be one of the closest races for Government ever in British history, hubpages.com reported.</p>
<p>In a country that is just coming out of recession and where politicians have lost the trust of the people because of the expenses scandal, the people of Britain have a lot to think about before they mark their crosses next to the candidate of their choice on the ballot papers.</p>
<p>There are three main political parties in the chase The Labour Party the present Government The Conservative Party the present opposition and The Liberal Democrats who share the opposition benches with the Conservatives.</p>
<p>There are 3 candidates there &#8211; Nick Clegg, the Lib/Dem leader since December 2007, David Cameron, Britains Present Opposition Leader and Gordon Brown, Britains Present Prime Minister. Who will be chosen tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/05/05/tomorrow-britain-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaczynski Funeral</title>
		<link>http://elections4us.com/2010/04/18/kaczynski-funeral/</link>
		<comments>http://elections4us.com/2010/04/18/kaczynski-funeral/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:29:18 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Presidents]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=155</guid>
		<description><![CDATA[[youtube="http://www.youtube.com/watch?v=XjiaN-rKQC4"]]]></description>
			<content:encoded><![CDATA[<p>[youtube="http://www.youtube.com/watch?v=XjiaN-rKQC4"] </p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/04/18/kaczynski-funeral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEORGE BUSH SLOGANS</title>
		<link>http://elections4us.com/2010/03/05/george-bush-slogans/</link>
		<comments>http://elections4us.com/2010/03/05/george-bush-slogans/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:17:05 +0000</pubDate>
		<dc:creator>Nata</dc:creator>
				<category><![CDATA[Presidents]]></category>

		<guid isPermaLink="false">http://elections4us.com/?p=152</guid>
		<description><![CDATA[1) I&#8217;ll turn capital punishment into a new game show! 2) I promise to get cocaine off our streets: 1 kilo at a time. 3) I&#8217;ll finish what Bill started &#8212; the interns. 4) Like father, like son. You liked my dad, right? 5) Vote for the GOP, Not OPP. [youtube="http://www.youtube.com/watch?v=mD3lMaMUWxw"] 6) I promise no [...]]]></description>
			<content:encoded><![CDATA[<p>1) I&#8217;ll turn capital punishment into a new game show!<br />
2) I promise to get cocaine off our streets: 1 kilo at a time.<br />
3) I&#8217;ll finish what Bill started &#8212; the interns.<br />
4) Like father, like son. You liked my dad, right?<br />
5) Vote for the GOP, Not OPP. </p>
<p>[youtube="http://www.youtube.com/watch?v=mD3lMaMUWxw"]</p>
<p>6) I promise no sex scandal: just look at me.<br />
7) New penal plan: I won&#8217;t use mine! <img src='http://elections4us.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Read my lips: Al Gore Sucks.<br />
9) George W. Bush: No hang-ups. Just hangovers<br />
10) Vote for Bush and against Common Sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://elections4us.com/2010/03/05/george-bush-slogans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

